Final Results of the Cycle Station Nail Can Hill Youth MTB Series
We had the penultimate round of Cycle Station Nail Can Hill Youth Series on Sunday. Congratulations to all the entrants who turned up despite the wet and threatening weather. Media coverage included an article and photo in the Border Mail on Saturday and Prime News filming at the event. Please see below Race Seven Results:
Nail Can Hill Cycle Station Youth Series Race 7 Results- 31/10/15 | |||||||
Under 12’s | |||||||
Name | Bib Number | Lap 1 | Lap 2 | Place | |||
Skye Richardson | 13 | f | 1 | ||||
Hamish Smyth | 20 | M | 1 | ||||
Max Jensen | 62 | M | 2 | ||||
Cooper Northey | 36 | M | 3 | ||||
Noah Tanzen | 62 | M | 4 | ||||
Sam Northey | 37 | M | 5 | ||||
Jonathon Gillard | 2 | M | 6 | ||||
Billy Richardson | 1 | M | 7 | ||||
Jett Hergreaves | 55 | M | 8 | ||||
Jayden Wayendburg | 12 | M | 9 | ||||
Isaac Smith | 41 | M | 10 | ||||
Callum Northey | 58 | M | 11 | ||||
Under 14’s | |||||||
Name | Bib Number | Lap 1 | Lap 2 | Lap 3 | Place | ||
Laura Gillard | 3 | 6.40 | 13.58 | 21.18 | F | 1 | |
Joshua Tanzen | 63 | 5.25 | 11.01 | 16.42 | M | 1 | |
Rory Smyth | 40 | 5.51 | 12.06 | 18.28 | M | 2 | |
Blake Wayenburg | 14 | 6.10 | 13.47 | 21.12 | M | 3 | |
Zac Owen | 19 | 7.15 | 14.59 | 23.49 | M | 4 | |
Under 16’s | |||||||
Name | Bib Number | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | |
Ebony Tanzen | 64 | 5.55 | 12.02 | 18.19 | 24.27 | F | 1 |
Casper Linssen | 39 | 5.22 | 11.23 | 17.39 | 23.53 | M | 1 |
Simon Walsh | 66 | 5.58 | 12.04 | 18.28 | 24.28 | M | 2 |
Brad Keogh | 60 | 6.15 | 12.26 | 18.49 | 25.22 | M | 3 |
Connor Lindegreen | 65 | 6.08 | 12.21 | 19.42 | 27.05 | M | 4 |
Declan Warren | 61 | 7.18 | 15.50 | 24.22 | 33.30 | M | 5 |
The following shows the results for the whole series, well done everyone:
U12 Boys | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Overall | Place | ||||||
Max Jensen | 3 | 90 | 2 | 95 | 1 | 100 | 2 | 95 | No Race | 2 | 95 | 475 | 1 | ||
Noah Tanzen | 1 | 100 | 1 | 100 | 3 | 90 | 3 | 90 | No Race | 4 | 85 | 465 | 2 | ||
Jonathon Gillard | 4 | 85 | 3 | 90 | 5 | 80 | No Race | 5 | 80 | 6 | 75 | 410 | 3 | ||
Hamish Smyth | 2 | 95 | 2 | 95 | 1 | 100 | No Race | 1 | 100 | 390 | 4 | ||||
Jett Hargreaves | 8 | 65 | 4 | 85 | 6 | 75 | 6 | No Race | 8 | 65 | 8 | 65 | 355 | 5 | |
Cooper Northey | 10 | 55 | 4 | 85 | No Race | 1 | 100 | 3 | 90 | 330 | 6 | ||||
Sam Northey | 6 | 75 | 7 | 70 | No Race | 7 | 70 | 5 | 80 | 295 | 7 | ||||
Jayden Wayendburg | 12 | 45 | 5 | 80 | 4 | 85 | No Race | 9 | 60 | 270 | 8 | ||||
Billy Richardson | 5 | 80 | No Race | 4 | 85 | 7 | 70 | 235 | 9 | ||||||
Issac Smith | 5 | 80 | No Race | 6 | 75 | 10 | 55 | 210 | 10 | ||||||
Ollie Davies | 2 | 95 | 95 | 11 | |||||||||||
Angus McLean | 3 | 90 | 90 | 12 | |||||||||||
Josh Nedler | 7 | 70 | No Race | 70 | 13 | ||||||||||
Clancy Sullivan | 8 | 7 | 70 | No Race | 70 | 14 | |||||||||
Ian Howsam | 9 | 60 | No Race | 60 | 15 | ||||||||||
Callum Northey | 58 | 11 | 50 | 50 | 16 | ||||||||||
Magnes Burt-Douglas | 11 | 50 | No Race | 50 | 17 | ||||||||||
U12 Girls | |||||||||||||||
Matlida Sullivan | 4 | 85 | 2 | 95 | 4 | 85 | 1 | 100 | No Race | 3 | 90 | 455 | 1 | ||
Mia Lynch | 1 | 100 | 1 | 100 | 1 | 100 | No Race | 1 | 100 | 400 | 2 | ||||
Skye Richardson | 3 | 90 | 3 | 90 | No Race | 2 | 95 | 1 | 100 | 375 | 3 | ||||
Amy Ditcham | 2 | 95 | No Race | 95 | 4 | ||||||||||
McKenzie Lynch | 2 | 95 | No Race | 95 | 5 | ||||||||||
u14 Boys | |||||||||||||||
Joshua Tanzen | 1 | 100 | 1 | 100 | 1 | 100 | No Race | 1 | 100 | 400 | 1 | ||||
Blake Wayenburg | 2 | 95 | 2 | 95 | 3 | 90 | No Race | 3 | 90 | 370 | 2 | ||||
Rory Smyth | 1 | 100 | 2 | 95 | No Race | 2 | 95 | 290 | 3 | ||||||
Zach Owen | 3 | 90 | 5 | 80 | No Race | 4 | 85 | 255 | 4 | ||||||
Zain Allerdice | 4 | 85 | 2 | 95 | No Race | 180 | 5 | ||||||||
Ben Northey | No Race | 1 | 100 | 100 | 6 | ||||||||||
Gus Northey | No Race | 2 | 95 | 95 | 7 | ||||||||||
Corey Johnson | 3 | 90 | No Race | 90 | 8 | ||||||||||
Paddy Davis | No Race | 3 | 90 | 90 | 9 | ||||||||||
Drew Cunningham | 4 | 85 | No Race | 85 | 10 | ||||||||||
Nelson Scarvell | 5 | 80 | No Race | 80 | 11 | ||||||||||
Declan Brown | 6 | 75 | No Race | 75 | 12 | ||||||||||
Brandon Maddock | 7 | 70 | No Race | 70 | 13 | ||||||||||
U14 Girls | |||||||||||||||
Laura Gillard | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | No Race | 1 | 100 | 1 | 100 | 600 | 1 |
U16 Boys | |||||||||||||||
Casper Linssen | 4 | 85 | 1 | 100 | 1 | 100 | No Race | 1 | 100 | 1 | 100 | 485 | 1 | ||
Connor Lindegreen | 2 | 95 | 2 | 95 | No Race | 4 | 85 | 4 | 85 | 360 | 2 | ||||
Simon Walsh | 3 | 90 | No Race | 3 | 90 | 2 | 95 | 275 | 3 | ||||||
Brad Keogh | 1 | 100 | No Race | 5 | 80 | 3 | 90 | 270 | 4 | ||||||
Declan Warren | 5 | 80 | No Race | 6 | 75 | 5 | 80 | 235 | 5 | ||||||
Zacharie Rogers | 2 | 95 | 1 | 100 | No Race | 195 | 6 | ||||||||
Lachlan Healfield | 3 | 90 | 2 | 95 | No Race | 185 | 7 | ||||||||
Jack Baille | 2 | 95 | 95 | 8 | |||||||||||
Jordan Ryder | 4 | 85 | No Race | 85 | 9 | ||||||||||
u16 Girls | |||||||||||||||
Ebony Tanzen | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | No Race | 1 | 100 | 500 | 1 | ||
A big thanks to our sponsors Cycle Station who provided a bike for one lucky entrant, Laura Gillard.
We’d also like to thank Monumental Ice Cream for their ongoing support.