Tour de Nailcan Results
Thanks to Doug for the huge effort required to co-ordinate this race. Congratulations to all riders for finishing this tough event.
| Results – Tour de Nailcan9/11/13 | ||||||
| Open Male | Open Female | |||||
| 1 | Brenton Newnham | 1:26:49 | 1 | Leonie Lewis | 1:33:42 | |
| 2 | Ben Hartwig | 1:28:57 | 2 | Jeanette McLaren | 1:36:50 | |
| 3 | Brad Rose | 1:35:52 | 3 | Lisa Smallbone | 1:40:31 | |
| 4 | Shane van der Werf | 1:38:50 | ||||
| 5 | Andrew Browne | 1:42:30 | Sport Female | |||
| 6 | Matt Fletcher | 1:47:04 | 1 | Di Waldner-Rose | 1:12:43 | |
| 7 | Clinton Livermore | 1:50:20 | ||||
| 8 | Andrew Edwards | Junior U18 | ||||
| 9 | Scott Hanckel | 1 | Noah Zawertailo | 0:57:39 | ||
| Expert Men | ||||||
| 1 | Justin Godfrey | 1:22:47 | ||||
| 2 | Christopher Boyall | 1:28:05 | ||||
| 3 | Ryan Allen | 1:31:06 | ||||
| 4 | Graham Sattler | 1:40:45 | ||||
| 5 | Bruce Walpole | 1:40:45 | ||||
